Schedule
Tentative schedule of upcoming sessions
| Day | Month | Workshop |
|---|---|---|
| 25 | Nov | Hybrid open lab |
| 02 | Dec | Geospatial data in R |
| 09 | Dec | Hybrid open lab |
| 16 | Dec | Hybrid open lab |
| 23 | Dec | No lab this day |
| 30 | Dec | No lab this day |
| 06 | Jan | No lab this day |
| 13 | Jan | No lab this day |
| 20 | Jan | Hybrid open lab |
| 27 | Jan | Hybrid open lab |
| 03 | Feb | Introduction to data visualization with ggplot |
| 10 | Feb | Hybrid open lab |
| 17 | Feb | Dynamic reports with quarto |
| 24 | Feb | Hybrid open lab |
| 03 | Mar | Making heatmaps in R |
| 10 | Mar | Hybrid open lab |
| 17 | Mar | Data science: more fun, less pain with tidyverse |
| 24 | Mar | Hybrid open lab |
| 31 | Mar | Writing your own functions in R |
| 07 | Apr | Hybrid open lab |
| 14 | Apr | Machine learning in R part 1: regression |
| 21 | Apr | Hybrid open lab |
| 28 | Apr | Your first species distribution model |
| 07 | May | Hybrid open lab |
| 12 | May | Hybrid open lab |
All sessions will be 9-11 AM on Tuesday morning (MST) in hybrid format: we will be in the Data Studios of the Main Library and running a concurrent Zoom session.
For information on connecting to online sessions, reach out to us on the r channel of the UA Data Science Slack workspace or contact Jeff Oliver.
To get the most out of these workshops, participants should bring a laptop with R and RStudio installed.
If you have questions about the schedule, or are interested in learning about a particular topic in R, contact Jeff Oliver at jcoliver@arizona.edu.