Schedule
Tentative schedule of upcoming sessions
Day | Month | Workshop |
---|---|---|
06 | May | Hybrid open lab |
13 | May | Hybrid open lab |
20 | May | Hybrid open lab |
27 | May | Hybrid open lab |
03 | Jun | Hybrid open lab |
10 | Jun | Hybrid open lab |
17 | Jun | Hybrid open lab |
24 | Jun | Hybrid open lab |
01 | Jul | Hybrid open lab |
08 | Jul | Hybrid open lab |
15 | Jul | Hybrid open lab |
22 | Jul | Hybrid open lab |
29 | Jul | Hybrid open lab |
05 | Aug | Hybrid open lab |
12 | Aug | Hybrid open lab |
19 | Aug | Hybrid open lab |
26 | Aug | Hybrid open lab |
All sessions will be 9-11 AM on Tuesday morning (MST) in hybrid format: we will be in the Data Studios of the Main Library and running a concurrent Zoom session.
For information on connecting to online sessions, reach out to us on the r channel of the UA Data Science Slack workspace or contact Jeff Oliver.
To get the most out of these workshops, participants should bring a laptop with R and RStudio installed.
If you have questions about the schedule, or are interested in learning about a particular topic in R, contact Jeff Oliver at jcoliver@arizona.edu.